Tablets
Our tablet formulations are developed for precise dosing, consistent quality, and reliable therapeutic outcomes.
Therapeutic Range
| Product Name | Composition | Class | |
|---|---|---|---|
Abiraterone Acetate | 250 mg | Oncology - Semi Regulated, Oncology - Sra, Tablets | |
Aceclofenac | 100mg | Pain Management, Tablets | |
Aceclofenac & Paracetamol | 100mg & 325mg, 100mg & 500mg | Pain Management, Tablets | |
Aceclofenac & Paracetamol & Serratiopeptidase | 100mg & 325mg & 10mg, 100mg & 325mg & 15mg | Pain Management, Tablets | |
Aceclofenac & Paracetamol & Thiocolchicocide | 100mg & 325mg | Pain Management, Tablets | |
Acyclovir | 200 mg, 400 mg | Anti-Infectives, Tablets | |
Acyclovir Tablets | 200 mg, 400 mg | Tablets | |
Afatinib | 20 mg, 30 mg, 40 mg, 50 mg | Oncology - Semi Regulated, Oncology - Sra, Tablets | |
Albendazole | 200 mg, 400 mg | Anti-Infectives, Tablets | |
Alendronate Monosodium Tablets | 70 mg | Tablets | |
Alprazolam Tablet | 0.25 mg, 0.5 mg, 1 mg, 2 mg | Tablets | |
Amiodarone | 200 mg | Cardiovascular & Diabetes, Tablets | |
Amla Extract + Zinc Effervescent | Phyllanthus Embical (Amla) Extract 1000mg, Zinc 12mg | Effervescent Tablets, Tablets | |
Amlodipine | 2.5mg, 5 mg, 10 mg | Cardiovascular & Diabetes, Tablets | |
Amlodipine & Atenolol | 5mg & 50mg | Cardiovascular & Diabetes, Tablets | |
Amoxicillin Tablets | 500mg | Cephalosporin, Tablets | |
Anastrozole | 1 mg | Oncology - Semi Regulated, Tablets | |
Apixaban Tablets | 2.5/5 mg | Chronic Care - Sra, Tablets | |
Apple Cider Vinegar + B Complex Effervescent | Apple Cider Vinegar 500 mg + Vit. B6 1mg + Vit B9 135mg + Vit B12 1.2mcg | Effervescent Tablets, Tablets | |
Apple Cider Vinegar Garcinia Weight Management Effervescent | Apple cider vinegar 1500mg + Garcinia extract 500mg+ Pomegranate extract 100mg + vit c 80 mg + green tea extract 50mg + cinnamon extract 50mg + ginger extract 50 mg + fenugreek extract 10mg + vit b6 2.4mg + vit b12 2.2mcg | Effervescent Tablets, Tablets | |
Artemether & Lumefantrine | 20/120 mg (Uncoated), 80/480 mg (Film Coated ), 20/120 mg (Dispersible), 40/240 mg (Dispersible), 80/480 mg (Dispersible) | Anti-Infectives, Anti Malarial, Tablets | |
Ashwagandha 500mg Effervescent | Ashwagandha 500 mg | Effervescent Tablets, Tablets | |
Aspirin Delayed Release | 75 mg, 81 mg, 100 mg | Anti Coagulant, Cardiovascular & Diabetes, Tablets | |
Atorvastatin | 10mg,20mg,40mg | Cardiovascular & Diabetes, Tablets | |
Axitinib | 1 mg, 5 mg | Oncology - Semi Regulated, Oncology - Sra, Tablets | |
Azathioprine | 50/75/100 mg | Oncology - Sra, Tablets | |
Azithromycin | 250 mg, 500 mg, 1000 mg | Anti-Infectives, Tablets | |
Baclofen Tablets | 10 mg, 25 mg | Tablets | |
Berry Antioxidant Blend Effervescent | Cranberry Extract 200 mg, Blackberry Extract 200 mg, Blueberry Extract 200 mg, Strawberry Extract 200 mg, Raspberry Extract 200 mg | Effervescent Tablets, Tablets | |
Bicalutamide | 50 mg, 150 mg | Oncology - Semi Regulated, Tablets | |
Biperiden Tablet | 2 mg, 4 mg | Tablets | |
Bisacodyl Tablets | 5 mg, 10 mg | Tablets | |
Bisoprolol | 2.5mg, 5mg, 10mg | Cardiovascular & Diabetes, Tablets | |
Bisoprolol & Hydrochlorothiazide | 10mg & 12.50mg | Cardiovascular & Diabetes, Tablets | |
Bosutinib | 100/500 mg | Oncology - Sra, Tablets | |
Bromazepam Tablets | 1.5 mg, 3 mg, 6 mg | Tablets | |
Cabozantinib | 20/40/60 mg | Oncology - Sra, Tablets | |
Calcium 500mg + Vitamin D3 Effervescent | Calcium carbonate 500mg, Vitamin D3 400IU | Effervescent Tablets, Tablets | |
Calcium Acetate Tablets | 667 mg | Tablets | |
Calcium Magnesium + Vitamin D3 Complex Effervescent | Magnesium 100 mg + calcium 500 mg + Vitamin B6 2 mg + Vitamin C 40 mg + Vitamin D3 200 IU | Effervescent Tablets, Tablets | |
Capecitabine | 150 mg, 500 mg | Oncology - Semi Regulated, Oncology - Sra, Tablets | |
Carbamazepine Tablets | 200 mg | Tablets | |
Carisoprodol Tablets | 350 mg | Tablets | |
Carvedilol | 6.25 mg | Cardiovascular & Diabetes, Tablets | |
Cefadroxil & Lactic Acid Bacillus | 250/500mg | Cephalosporin, Tablets | |
Cefadroxil Dispersible Tablets | 250mg | Cephalosporin, Tablets | |
Cefixime & Lactic Acid Bacillus Dispersible Tablets | 200mg | Cephalosporin, Tablets | |
Cefixime Dispersible Tablets | 200mg | Cephalosporin, Tablets | |
Cefixime Tablets | 400mg | Cephalosporin, Tablets | |
Cefpodoxime | 200mg | Cephalosporin, Tablets | |
Cefpodoxime & Ofloxacin | 200 &200mg | Cephalosporin, Tablets | |
Cefuroxime Axetil Tablets | 500mg | Cephalosporin, Tablets | |
Cephalexin Dispersible Tablets | 250mg | Cephalosporin, Tablets | |
Cetirizine Tablets | 5 mg, 10 mg | Tablets | |
Chlorambucil | 2 mg | Oncology - Semi Regulated, Tablets | |
Chlorpromazine Hydrochloride Tablets | 25 mg, 100 mg | Tablets | |
Chlorthalidone | 12.5 mg | Cardiovascular & Diabetes, Tablets | |
Cinnarizine Tablets | 25 mg | Tablets | |
Ciprofloxacin | 250 mg, 500 mg | Anti-Infectives, Tablets | |
Ciprofloxacin & Ornidazole | 500 mg & 500 mg | Anti-Infectives, Tablets | |
Citalopram Tablets | 10 mg | Tablets | |
Clomipramine Hydrochloride Tablets | 10 mg, 25 mg | Tablets | |
Clonazepam Tablet | 0.5 mg, 1 mg, 2 mg | Tablets | |
Clopidogrel | 75 mg | Anti Coagulant, Cardiovascular & Diabetes, Tablets | |
Collagen Peptide + Biotin Beauty Effervescent | Sesbania Extract 10 mg, Vitamin B7 (Biotin) 30mcg, Collegen Peptide (10%) 350mg, Vitamin C 40mg, Orange Extract 15mg, Guava Extract 15mg,Pomengranate Extract 50mg | Effervescent Tablets, Tablets | |
Collagen Peptide Type I Effervescent | Collagen peptide Type 1 : 500 mg | Effervescent Tablets, Tablets | |
Curcumin + Ginger + Zinc Effervescent | Curcumin 500 mg + Ginger 15 mg + zinc 10 mg + Piperine 5 mg Tab | Effervescent Tablets, Tablets | |
Daclatasvir | 60 mg | Anti-Infectives, Tablets | |
Daclatasvir & Sofosbuvir | 60 mg & 400 mg | Anti-Infectives, Tablets | |
Daclatasvir and Sofosbuvir Tablets | 60 mg + 400 mg | Tablets | |
Daclatasvir Tablets | 60 mg | Tablets | |
Dapagliflozin | 5 mg, 10 mg | Cardiovascular & Diabetes, Chronic Care - Sra, Tablets | |
Dapagliflozin & Metformin HCL XR | 5mg & 500mg, 5mg & 1000mg, 10mg & 500mg, 10mg & 1000mg | Cardiovascular & Diabetes, Tablets | |
Dapagliflozin & Metformin XR | 5 mg + 500 mg, 10 mg + 500 mg, 5 mg + 1000 mg, 10 mg + 1000 mg | Chronic Care - Sra, Tablets | |
Dapagliflozin Tablets | 5 mg, 10 mg | Tablets | |
Dasatinib | 20 mg, 50 mg, 70 mg | Oncology - Semi Regulated, Oncology - Sra, Tablets | |
Desloratadine Tablet | 5 mg | Tablets | |
Dexamethasone Tablets | 4 mg & 0.5 mg | Tablets | |
Diazepam Tablet | 5 mg, 10 mg | Tablets | |
Diclofenac Potassium & Paracetamol | 50mg & 325mg | Pain Management, Tablets | |
Diclofenac Potassium & Serratiopeptidase | 50mg & 10mg | Pain Management, Tablets | |
Diclofenac Potassium Enteric coated | 50mg | Pain Management, Tablets | |
Dihydroartemisinin & Piperaquine Phosphate | 40/320 mg | Anti Malarial, Tablets | |
Doxazosin | 4 mg | Cardiovascular & Diabetes, Tablets | |
Drotaverine HCl | 40 mg, 80 mg | Tablets, Urology | |
Empagliflozin | 10/25 mg | Chronic Care - Sra, Tablets | |
Empagliflozin & Linagliptin | 10 mg + 5 mg, 25 mg + 5 mg | Chronic Care - Sra, Tablets | |
Empagliflozin & Metformin | 12.5mg + 1000 mg, 12.5mg + 850 mg, 5mg + 1000 mg, 5mg + 850 mg | Chronic Care - Sra, Tablets | |
Enalapril Maleate | 5 mg, 10 mg | Cardiovascular & Diabetes, Tablets | |
Entecavir | 0.5 mg, 1 mg | Anti-Infectives, Tablets | |
Entecavir Tablets | 0.5 mg, 1 mg | Tablets | |
Enzalutamide Tablets | 40/80 mg | Oncology - Sra, Tablets | |
Erlotinib | 100 mg, 150mg | Oncology - Semi Regulated, Tablets | |
Erythromycin Stearate USP | 250 mg | Anti-Infectives, Tablets | |
Escitalopram Tablets | 10 mg, 20 mg | Tablets | |
Etoposide Tablet | 50 mg, 100 mg | Oncology - Semi Regulated, Tablets | |
Etoricoxib | 60mg, 90mg, 120mg | Pain Management, Tablets | |
Fenofibrate | 160 mg, 200 mg | Cardiovascular & Diabetes, Tablets | |
Finasteride Tablet | 5 mg | Tablets | |
Fluconazole Tablets | 150 mg, 400 mg | Anti-Infectives, Tablets | |
Fludarabine Phosphate Tablet | 10 mg | Oncology - Semi Regulated, Tablets | |
Flupentixol and Melitracen Tablets | 0.5 mg + 10 mg | Tablets | |
Folic Acid Tablet | 5 mg | Tablets | |
Gabapentin Tablets | 100 mg, 300 mg | Tablets | |
Gefitinib | 250 mg | Oncology - Semi Regulated, Tablets | |
Gemfibrozil | 600 mg | Cardiovascular & Diabetes, Tablets | |
Glibenclamide | 5mg | Cardiovascular & Diabetes, Tablets | |
Glibenclamide & Metformin | 5mg & 500mg | Cardiovascular & Diabetes, Tablets | |
Glimepiride | 1mg, 2mg, 3mg | Cardiovascular & Diabetes, Tablets | |
Glimepiride & Metformin | 1mg & 500mg, 1mg & 1000mg, 2mg & 500mg, 2mg & 1000mg | Cardiovascular & Diabetes, Tablets | |
Glimepiride & Metformin & Pioglitazone | 1mg & 500mg & 15mg, 2mg & 500mg & 15mg | Cardiovascular & Diabetes, Tablets | |
Glucosamine Sulfate 1000mg Effervescent | Glucosamine Sulpfate Potassium 1000 mg | Effervescent Tablets, Tablets | |
Glutathione + Vitamin C Effervescent | Glutathione 500 mg + Vitamin C 80 mg | Effervescent Tablets, Tablets | |
Glutathione 1000mg Effervescent | Glutathione 1000 mg | Effervescent Tablets, Tablets | |
Green Tea Extract 500mg Effervescent | Green Tea 500mg | Effervescent Tablets, Tablets | |
Hydralazine HCL | 25 mg | Cardiovascular & Diabetes, Tablets | |
Hydrochlorothiazide | 25 mg, 50 mg | Cardiovascular & Diabetes, Tablets | |
Hydrocortisone Tablets | 10 mg, 20 mg | Tablets | |
Hydroxychloroquine Sulfate | 200 mg, 400 mg | Anti-Infectives, Tablets | |
Hyoscine Butylbromide Tablets | 10 mg | Tablets | |
Ibandronic Acid Tablets | 150 mg | Tablets | |
Ibrutinib Tablets | 100/140/280/420/560 mg | Oncology - Sra, Tablets | |
Imatinib Tablet | 100 mg, 400 mg | Oncology - Semi Regulated, Tablets | |
Imipramine Hydrochloride Tablets | 10 mg, 25 mg | Tablets | |
Irbesartan | 150 mg, 300 mg | Cardiovascular & Diabetes, Tablets | |
Iron + Folic Acid Effervescent | Elemental Iron 30mg, Folic Acid 0.4mg | Effervescent Tablets, Tablets | |
Isosorbide Dinitrate | 5 mg, 10 mg | Cardiovascular & Diabetes, Tablets | |
Ivabradine | 5 mg, 7.5 mg | Cardiovascular & Diabetes, Tablets | |
Ketoconazole | 200 mg | Anti-Infectives, Tablets | |
Ketorolac Tromethamine Sublingual Tablets | 30 mg | Tablets | |
L-Arginine + L-Citrulline Performance Effervescent | l-Arginine 1500mg + l-Citrulline 300mg + D-aspartic acid 200mg + beet root 25mg + zinc sulphate 10 mg + brahmani 5mg + shatavari 5mg | Effervescent Tablets, Tablets | |
L-Carnitine Tartrate 1000mg Effervescent | L-Carnitine Tartrate 1000mg | Effervescent Tablets, Tablets | |
Labetalol | 200 mg | Cardiovascular & Diabetes, Tablets | |
Leflunomide Tablets | 20 mg | Tablets | |
Letrozole | 2.5 mg | Oncology - Semi Regulated, Tablets | |
Leucovorin Calcium Tablet | 15 mg | Oncology - Semi Regulated, Tablets | |
Levetiracetam Tablets | 500 mg, 1000 mg | Tablets | |
Levocetirizine Tablet | 5 mg | Tablets | |
Levocetrizine and Montelukast tablets | 5 mg + 10 mg | Tablets | |
Levodopa and Carbidopa Tablets | 250 mg + 25mg | Tablets | |
Levofloxacin | 250 mg, 500 mg, 750 mg | Anti-Infectives, Tablets | |
Levofloxacin & Ornidazole | 500 mg & 500 mg | Anti-Infectives, Tablets | |
Levofloxacin Tablets and Ornidazole Tablets | 500 mg + 500 mg | Tablets | |
Linagliptin | 5 mg | Chronic Care - Sra, Tablets | |
Linagliptin & Metformin | 2.5mg + 500 mg, 2.5mg + 850 mg, 2.5mg + 1000 mg | Chronic Care - Sra, Tablets | |
Linezolid | 600 mg | Anti-Infectives, Tablets | |
Lisinopril & Hydrochlorothiazide | 10mg & 12.5 mg , 20 mg & 12.5 mg , 5 mg & 12.5 mg | Cardiovascular & Diabetes, Tablets | |
Loratadine Tablet | 10 mg | Tablets | |
Lorazepam Tablets | 0.5 mg, 1 mg, 2 mg | Tablets | |
Losartan Potasium | 25 mg, 50 mg, 100 mg | Cardiovascular & Diabetes, Tablets | |
Losartan Pottasium & Hydrochlorothiazide | 50mg & 12.50mg | Cardiovascular & Diabetes, Tablets | |
Magnesium + Zinc Effervescent | Magnesium (As Magnesium Oxide) 300 mg , Zinc As Zinc Sulphate Monohydrate 10 mg | Effervescent Tablets, Tablets | |
Melphalan Tablet | 2 mg | Oncology - Semi Regulated, Tablets | |
Meprobamate Tablets | 400 mg | Tablets | |
Metformin and Glibenclamide Tablet | 500 mg + 5 mg | Tablets | |
Metformin and Vildagliptin Tablets | 50 mg + 500 mg | Tablets | |
Metformin ER | 500mg, 850mg, 1000mg | Cardiovascular & Diabetes, Tablets | |
Metformin Tablet | 500 mg, 850 mg | Tablets | |
Methotrexate Tablet | 2.5 mg, 7.5 mg | Oncology - Semi Regulated, Tablets | |
Methyldopa | 250 mg | Cardiovascular & Diabetes, Tablets | |
Methylprednisolone Tablets | 4 mg, 8 mg, 16 mg | Tablets | |
Metoprolol Tartrate | 50 mg, 100 mg | Cardiovascular & Diabetes, Tablets | |
Metronidazole | 250 mg, 500 mg | Anti-Infectives, Tablets | |
Mirabegron Extended-Release | 25 mg, 50 mg | Tablets, Urology | |
Mirabegron Extended-Release & Solifenacin Succinate | 25 mg & 5 mg | Tablets, Urology | |
Montelukast & Desloratadine Tablets | 5 mg + 2.5 mg | Tablets | |
Montelukast and Desloratadine Tablets | 10 mg + 5 mg | Tablets | |
Montelukast Tablets | 10 mg | Tablets | |
Moringa 500mg Effervescent | Moringa 500mg | Effervescent Tablets, Tablets | |
Moxifloxacin | 400 mg | Anti-Infectives, Tablets | |
Multi Greens + Electrolyte Blend Effervescent | Multi Greens Blend 950mg + Vit C 40mg + Vit B3 18mg + Vit B5 5mg + Vit B6 2mg + Vit b12 1mcg + Elemental Sodium 303 mg + Elemental potassium 90mg + Elemental Iron 10mg + Elemental Zinc 8mg + Elemental Mangnese 2mg + elemental selenium 0.04mg, Organic fruit blend 40mg | Effervescent Tablets, Tablets | |
N-Acetyl Cysteine 600mg Effervescent | N acetyl Cysteine 600 mg Tab | Effervescent Tablets, Tablets | |
Naproxen Sodium | 500mg | Pain Management, Tablets | |
Nifedipine | 10mg | Cardiovascular & Diabetes, Tablets | |
Nifedipine Extended Release | 30mg | Cardiovascular & Diabetes, Tablets | |
Nilutamide | 150 mg | Oncology - Semi Regulated, Tablets | |
Nimesulide | 100mg | Pain Management, Tablets | |
Nimesulide & Paracetamol | 100mg & 325mg | Pain Management, Tablets | |
Nirmatrelvir | 150 mg | Anti-Infectives, Tablets | |
Nirmatrelvir Tablets | 150 mg | Tablets | |
Nystatin | 500000 IU | Anti-Infectives, Tablets | |
Olaparib | 100/150 mg | Oncology - Sra, Tablets | |
Olatropin Tablets | 2.5 mg, 5 mg | Tablets | |
Omeprazole Tablets | 20 mg | Tablets | |
Ondansetron Tablets | 8 mg | Tablets | |
Ondansetron Uncoated OD Tablet | 4/8 mg | Oncology - Sra, Tablets | |
Organic Greens Multinutrient Effervescent | Proprieatery Organic Green Blend : (Spinach, Fonugreek, Aloe vera, Wgeatgrass, Spirulina, Chlorella, Barley Grass, Ashwagandha, Alfa Alfa, Moringa) 800 mg, Vitamin C 40 mg, Vitamin B3 18 mg, Vitamin B5 5 mg, Vitamin B6 2 mg, Vitamin B12 0.01 mg, Elemental Sodium 303 mg, Elemental Potassium 50 mg, Elemental Iron 10 mg, Elemental Zinc 8 mg, Elemental Manganese 2 mg, Elemental Selenium 0.04 mg | Effervescent Tablets, Tablets | |
Palbociclib Tablets | 75/100/125 mg | Oncology - Sra, Tablets | |
Pantoprazole and Domperidone Tablet | 40 mg + 30 mg | Tablets | |
Pantoprazole Tablet | 40 mg | Tablets | |
Paracetamol & Phenylphrine HCl & Cetrizine HCL | 325mg & 5mg & 5mg | Pain Management, Tablets | |
Paracetamol Dipersible | 125mg, 250mg, 500mg, 650mg | Pain Management, Tablets | |
Paracetamol Tablets | 1000mg (325mg IR & 675mg SR) | Pain Management, Tablets | |
Paracetamol Uncoated | 500mg, 650mg | Pain Management, Tablets | |
Paracetamol, Chlorpheniramine Maleate & Phenylephrine Tablet | (500mg + 2mg + 5mg), (500mg + 2mg + 10mg) | Tablets | |
Paracetamol, Phenylepherine, CPM & Caffiene Tablet | 500 mg + 10 mg + 2 mg + 30 mg | Tablets | |
Pazopanib | 200 mg, 400 mg | Oncology - Semi Regulated, Oncology - Sra, Tablets | |
Perindopril & Amlodipine | 5 mg + 5 mg, 5 mg + 10 mg, 10 mg + 5 mg, 10 mg + 10 mg | Chronic Care - Sra, Tablets | |
Phenobarbital Tablets | 30 mg, 100 mg | Tablets | |
Phenytoin Sodium Tablets | 25 mg | Tablets | |
Potassium Iodide Tablets | 100 mcg, 200 mcg, 65 mg | Tablets | |
Prednisolone Tablets | 5 mg, 20 mg | Tablets | |
Pregabalin Tablet | 75 mg, 150 mg | Tablets | |
Primaquine Phosphate USP | 15 mg | Anti-Infectives, Tablets | |
Probiotic + Prebiotic Effervescent | Lactobacilus Acidophilus 0.60 billion, Lactobacillus Rhamnosus 0.60 billion, Bifidobacterium Bifidus 0.60 billion, Bifidobacterium longum 0.60 billion, Saccharonyces boulardi 0.35 billion, Total Count 2.75 billion cfu Fructooligosaccharides 100 mg | Effervescent Tablets, Tablets | |
Prochlorperazine Tablets | 5 mg | Tablets | |
Quatiapine Tablets | 25 mg, 100 mg | Tablets | |
Quetiapine Tablets 100 mg | - | Tablets | |
Quinine Sulphate | 300 mg | Anti Malarial, Tablets | |
Raltegravir | 400 mg | Anti-Infectives, Tablets | |
Raltegravir Tablets | 400 mg | Tablets | |
Ranitidine Tablets | 150 mg | Tablets | |
Regorafenib | 40 mg | Oncology - Sra, Tablets | |
Ritonavir | 100 mg | Anti-Infectives, Tablets | |
Ritonavir Tablets | 100 mg | Tablets | |
Rivaroxaban | 2.5mg, 10 mg, 15 mg, 20 mg | Anti Coagulant, Cardiovascular & Diabetes, Chronic Care - Sra, Tablets | |
Rosuvastatin | 5mg, 10mg, 20mg, 40mg | Cardiovascular & Diabetes, Tablets | |
Ruxolitinib | 5/10/15/20/25 mg | Oncology - Sra, Tablets | |
Salbutamol Tablet | 2 mg | Tablets | |
Shilajit Ashwagandha Vitality Effervescent | Shilajit 600mg + ashwagandha 200mg + brahmi 25mg + safed musli 10mg + swarna bhasma 5 mg | Effervescent Tablets, Tablets | |
Sildenafil | 50mg,100mg | Cardiovascular & Diabetes, Tablets | |
Silymarin B-Complex Liver Tablet | Silymarin 35mg, Vit.B1 1.50mg, vit B2 1.50mg, Niacinamide 20 mg, Calcium Pantothenate 10 mg, Vit.B6 1.50 mg, Folic Acid 0.50mg, Vit. B12 0.05mg/10ml | Liver Care, Tablets | |
Simvastatin | 20 mg | Cardiovascular & Diabetes, Tablets | |
Sitagliptin | 25 mg, 50 mg, 100 mg | Cardiovascular & Diabetes, Tablets | |
Sitagliptin & Metformin HCL | 50mg & 500mg | Cardiovascular & Diabetes, Tablets | |
Sitagliptin Hydrochloride | 25/50/100 mg | Chronic Care - Sra, Tablets | |
Sitagliptin Phosphate | 25/50/100 mg | Chronic Care - Sra, Tablets | |
Sitagliptin Phosphate & Metformin IR | 50/500 mg, 50/850 mg, 50/1000 mg | Chronic Care - Sra, Tablets | |
Sitagliptin Phosphate & Metformin XR | 50 mg+ 500 mg, 50 mg + 1000 mg, 100 mg + 1000 mg | Chronic Care - Sra, Tablets | |
Sitagliptin Tablets | 25 mg, 50 mg, 100 mg | Tablets | |
Sodium Valproate CR Tablets | 150 mg, 200 mg, 250 mg, 300 mg, 400 mg, 500 mg | Tablets | |
Sofosbuvir | 400 mg | Anti-Infectives, Tablets | |
Sofosbuvir & Valpatasvir | 400 mg & 100 mg | Anti-Infectives, Tablets | |
Sofosbuvir and Valpatasvir Tablets | 400 mg + 100 mg | Tablets | |
Sofosbuvir Tablets | 400 mg | Tablets | |
Solifenacin Succinate | 5 mg | Tablets, Urology | |
Sorafenib | 200 mg | Oncology - Semi Regulated, Tablets | |
Spironalactone Tablets | 25 mg, 100 mg | Tablets | |
Tadalafil | 20mg | Cardiovascular & Diabetes, Tablets, Urology | |
Tadalafil & Dapoxetine | 20mg & 30mg | Cardiovascular & Diabetes, Tablets, Urology | |
Tamoxifen | 20 mg | Oncology - Sra, Tablets | |
Tamoxifen Citrate | 10 mg, 20 mg | Oncology - Semi Regulated, Tablets | |
Tanofovir Alafenamide Hemifumarate | 25 mg | Anti-Infectives, Tablets | |
Tanofovir Alafenamide Hemifumarate Tablets | 25 mg | Tablets | |
Tanofovir Disoproxil Fumarate | 300 mg | Anti-Infectives, Tablets | |
Tanofovir Disoproxil Fumarate Tablets | 300 mg | Tablets | |
Telmisartan | 20mg,40mg,80mg | Cardiovascular & Diabetes, Tablets | |
Telmisartan & Amlodipine | 40mg & 5mg | Cardiovascular & Diabetes, Tablets | |
Telmisartan & Hydrochlorothiazide | 40mg & 12.5mg | Cardiovascular & Diabetes, Tablets | |
Telmisartan & Metoprolol | 40mg & 25mg, 40mg & 50mg | Cardiovascular & Diabetes, Tablets | |
Tenofovir Alafenamide Tablets 25 mg | - | Tablets | |
Tenofovir Disoproxil Fumarate Tablets | 300 mg | Tablets | |
Terbinafinne | 250 mg, 500 mg | Anti-Infectives, Tablets | |
Terbinafinne Tablets | 250 mg, 500 mg | Tablets | |
Tetracyclin Tablets | 250 mg | Anti-Infectives, Tablets | |
Theanine + Melatonin Sleep Support Effervescent | Theanine 150 mg, Vitamin B6 10 mg, Magnesium Glycinate 200 mg, Vitamin D3 400 IU,Vitamin B12 500 mcg, Melatonin 3 mg | Effervescent Tablets, Tablets | |
Ticagrelor | 60/90 mg | Chronic Care - Sra, Tablets | |
Tolperisone Tablets | 150 mg | Tablets | |
Tranexamic Acid Tablets | 500 mg | Anti Coagulant, Tablets | |
Triphala 500mg Effervescent | Triphala 500 mg | Effervescent Tablets, Tablets | |
Valproic Acid CR Tablets | 150 mg, 200 mg, 250 mg, 300 mg, 400 mg, 500 mg | Tablets | |
Valsartan | 160 mg, 320mg | Cardiovascular & Diabetes, Tablets | |
Valsartan & Hydrochlorothiazide | 160 mg & 12.5 mg | Cardiovascular & Diabetes, Tablets | |
Valsartan & Hydrochlorothiazide & Amlodipine | 160mg & 12.5mg & 5mg, 160mg & 12.5mg & 10mg, 160mg & 25mg & 5mg, 160mg & 25mg & 10mg, 320mg & 25mg & 5mg, 320mg & 25mg & 10mg | Cardiovascular & Diabetes, Tablets | |
Valsartan & Sacubitril | 50mg, 100mg, 200mg | Anti Coagulant, Cardiovascular & Diabetes, Tablets | |
Vildagliptin | 50 mg, 5 mg & 850 mg, 5 mg & 1000 mg | Cardiovascular & Diabetes, Chronic Care - Sra, Tablets | |
Vildagliptin & Metformin | 50 mg & 500 mg, 50 mg & 850 mg, 50 mg & 1000 mg | Cardiovascular & Diabetes, Chronic Care - Sra, Tablets | |
Vildagliptin and Metformin Tablets | 1000 mg + 50 mg | Tablets | |
Vildagliptin Tablets | 50 mg | Tablets | |
Vitamin B6 Tablets | 25 mg, 300 mg | Tablets | |
Vitamin C 1000mg + Zinc Effervescent | Vitamin C (As Ascorbic Acid) 1000 mg, Zinc Sulphate 15 mg | Effervescent Tablets, Tablets | |
Vitamin D3 Chewable Tablet | 500000 IU | Tablets | |
Zolpidem Tablets | 10 mg | Tablets |
