Injectables General
Pharmaceutical products related to Injectables General.
Therapeutic Range
| Product Name | Composition | Class | |
|---|---|---|---|
Acyclovir Inj | 250mg , 500mg | Injectables General, Injections | |
Adernaline | 1mg/ml | Injectables General, Injections | |
Alpha - Beta Arteether ( Ethyl Oleate ) | 75mg/ml ( 1ml, 2ml, 3ml ) | Injectables General, Injections | |
Amikacin Sulphate | 50mg , 100mg , 250mg , 500mg | Injectables General, Injections | |
Analgin/Dipyrone/Metamizole | 100mg/ml , 250mg/ml , 500mg/ml | Injectables General, Injections | |
Artemether ( Ethyl Oleate ) | 40mg , 80mg | Injectables General, Injections | |
Artesunate | 30mg , 60mg , 90mg, 120mg ,150mg,180mg ,210mg, 240mg | Injectables General, Injections | |
Ascorbic Acid | 500mg/ml ( 10 ml ), 1500mg | Injectables General, Injections | |
Azithromycin Inj | 250mg , 500mg | Injectables General, Injections | |
Bacteriostatic | 9mg/ml | Injectables General, Injections | |
Bupivacaine HCL | 0.5mg/ml , 5mg/ml ( 20ml , 30ml ) | Injectables General, Injections | |
Calcium Gluconate | 10 % w/v ( 10ml ) | Injectables General, Injections | |
Chloramphenicol Inj | 250mg , 500mg , 1000mg | Injectables General, Injections | |
Chloroquine Phosphate | 40 mg /ml | Injectables General, Injections | |
Citicoline | 125mg , 250mg/ml | Injectables General, Injections | |
Clarithromycin | 500mg | Injectables General, Injections | |
Clindamycin Inj | 300mg/2ml , 600mg/4ml | Injectables General, Injections | |
Colistimethate | 1Miu , 2Miu , 3Miu , 4.5Miu | Injectables General, Injections | |
Cynocobalamin | 1000 mcg/ml ,500 mcg/ml 1500mcg/ml | Injectables General, Injections | |
Dexamethasone Sodium Phosphate | 4mg/ml , 8mg/2ml, 2ml , 10ml , 20ml , 30ml | Injectables General, Injections | |
Diclofenac Sodium | 25mg/ml ( 3ml amp ) | Injectables General, Injections | |
Dobutamine | 250mg/5ml, 250mg/20 ml | Injectables General, Injections | |
Dopamine Hydrochloride | 200mg/5ml | Injectables General, Injections | |
Drotaverine hydrochloride | 20mg/ml ( 2ml ) | Injectables General, Injections | |
Erythromycin | 500mg , 1000mg | Injectables General, Injections | |
Esomeprazole (lyophilized Powder) | 40mg | Injectables General, Injections | |
Etamsylate | 125mg/ml | Injectables General, Injections | |
Ferric Carboxymaltose | 500mg/10ml , 1000mg/20ml | Injectables General, Injections | |
Fosfomycin | 1gm, 4gm | Injectables General, Injections | |
Furosemide | 10mg/ml | Injectables General, Injections | |
Gentamicin | 20mg/ml , 40mg/ml , 80mg/ml ( 2ml , 10ml , 30 ml ) | Injectables General, Injections | |
Glycopyrrote | 0.2mg/ml | Injectables General, Injections | |
Haloperidol | 5mg/ml | Injectables General, Injections | |
Heparin | 1000iu/ml , 5000iu/ml ( 5ml ) | Injectables General, Injections | |
Hydrocortisone | 100mg , 250mg , 500mg , 1000mg | Injectables General, Injections | |
Hyoscine Butylbromide Inj | 10mg/ml , 20mg/ml ( 2ml ) | Injectables General, Injections | |
Iron Sucrose | 100mg/5ml | Injectables General, Injections | |
Ketorolec Tromethamine | 30mg | Injectables General, Injections | |
L-Ornithine L-Aspartate | 500mg/ml ( 10 ml ) | Injectables General, Injections | |
Levetiracetam Injection USP | 100mg/ml ( 5ml ) | Injectables General, Injections | |
Lidocaine | 0.5%, 1%, 2% ( 10ml , 20ml , 30ml ) | Injectables General, Injections | |
Lidocaine & Adernaline | 2 % w/v (1: 80000) | Injectables General, Injections | |
Lignocaine & Dextrose | 5% & 7.5% | Injectables General, Injections | |
Lincomycin | 300mg , 600mg | Injectables General, Injections | |
Mecobalamine | 500mcg | Injectables General, Injections | |
Methylergometrine | 0.2mg/ml | Injectables General, Injections | |
Methylprednisolone Sodium Succinate | 40mg , 125mg , 250mg , 500mg , 1000mg | Injectables General, Injections | |
Metoclopramide | 5mg/ml ( 2ml ), 5mg/ml ( 10ml ) | Injectables General, Injections | |
Multi Vitamin | 5ml | Injectables General, Injections | |
Neostigmine | 0.5mg/ml ( 1ml , 3ml , 5ml ) | Injectables General, Injections | |
Noradernaline/Norepinephrine Bitatrate | 1mg , 2mg , 4mg , 8mg , 16mg | Injectables General, Injections | |
Omeprazole (lyophilized Powder) | 40mg | Injectables General, Injections | |
Ondancetron | 2mg/ml ( 2ml , 4ml ), 2mg/ml ( 10ml ) | Injectables General, Injections, Oncology - Sra | |
Oxytocin | 0.05mg , 0.1mg | Injectables General, Injections | |
Pantoprazole (lyophilized Powder) | 40mg | Injectables General, Injections | |
Paracetamol | 300mg | Injectables General, Injections | |
Piroxicam | 10mg/ml | Injectables General, Injections | |
Pralidoxime Chloride | 500mg , 1000mg | Injectables General, Injections | |
Pyridoxine Hydrochloride | 200mg/2ml | Injectables General, Injections | |
Quinine Dihydrochloride | 300 mg/ml ( 2ml ) | Injectables General, Injections | |
Rabeprazole (lyophilized Powder) | 20mg | Injectables General, Injections | |
Ranitidine | 25mg/ml ( 2ml ) | Injectables General, Injections | |
Sodium Bicarbonate | 5% , 7.5% w/v ( 10ml ) | Injectables General, Injections | |
Sodium Chloride | 0.9% ( 2ml , 5ml , 10ml ) | Injectables General, Injections | |
Sterilised Water for | 2ml , 3,ml , 5ml , 10ml , 20ml | Injectables General, Injections | |
Teicoplanin | 200mg , 400mg | Injectables General, Injections | |
Thiopental Sodium | 500mg , 1000mg | Injectables General, Injections | |
Tigecycline | 50mg | Injectables General, Injections | |
Tobramycin | 40mg/ml | Injectables General, Injections | |
Tranexamic Acid Inj | 100mg/ml ( 5ml ) | Injectables General, Injections | |
Vancomycin | 500mg , 1000mg | Injectables General, Injections | |
Vitamin B-Complex | 2ml, 10ml , 30ml | Injectables General, Injections |
