Cardiovascular & Diabetes
Our cardiovascular portfolio supports heart and vascular health with scientifically developed and quality-assured therapies.
Therapeutic Range
| Product Name | Composition | Class | |
|---|---|---|---|
Amiodarone | 200 mg | Cardiovascular & Diabetes, Tablets | |
Amlodipine | 2.5mg, 5 mg, 10 mg | Cardiovascular & Diabetes, Tablets | |
Amlodipine & Atenolol | 5mg & 50mg | Cardiovascular & Diabetes, Tablets | |
Aspirin Delayed Release | 75 mg, 81 mg, 100 mg | Anti Coagulant, Cardiovascular & Diabetes, Tablets | |
Atorvastatin | 10mg,20mg,40mg | Cardiovascular & Diabetes, Tablets | |
Bisoprolol | 2.5mg, 5mg, 10mg | Cardiovascular & Diabetes, Tablets | |
Bisoprolol & Hydrochlorothiazide | 10mg & 12.50mg | Cardiovascular & Diabetes, Tablets | |
Carvedilol | 6.25 mg | Cardiovascular & Diabetes, Tablets | |
Chlorthalidone | 12.5 mg | Cardiovascular & Diabetes, Tablets | |
Clopidogrel | 75 mg | Anti Coagulant, Cardiovascular & Diabetes, Tablets | |
Dapagliflozin | 5 mg, 10 mg | Cardiovascular & Diabetes, Chronic Care - Sra, Tablets | |
Dapagliflozin & Metformin HCL XR | 5mg & 500mg, 5mg & 1000mg, 10mg & 500mg, 10mg & 1000mg | Cardiovascular & Diabetes, Tablets | |
Doxazosin | 4 mg | Cardiovascular & Diabetes, Tablets | |
Enalapril Maleate | 5 mg, 10 mg | Cardiovascular & Diabetes, Tablets | |
Fenofibrate | 160 mg, 200 mg | Cardiovascular & Diabetes, Tablets | |
Gemfibrozil | 600 mg | Cardiovascular & Diabetes, Tablets | |
Glibenclamide | 5mg | Cardiovascular & Diabetes, Tablets | |
Glibenclamide & Metformin | 5mg & 500mg | Cardiovascular & Diabetes, Tablets | |
Glimepiride | 1mg, 2mg, 3mg | Cardiovascular & Diabetes, Tablets | |
Glimepiride & Metformin | 1mg & 500mg, 1mg & 1000mg, 2mg & 500mg, 2mg & 1000mg | Cardiovascular & Diabetes, Tablets | |
Glimepiride & Metformin & Pioglitazone | 1mg & 500mg & 15mg, 2mg & 500mg & 15mg | Cardiovascular & Diabetes, Tablets | |
Hydralazine HCL | 25 mg | Cardiovascular & Diabetes, Tablets | |
Hydrochlorothiazide | 25 mg, 50 mg | Cardiovascular & Diabetes, Tablets | |
Irbesartan | 150 mg, 300 mg | Cardiovascular & Diabetes, Tablets | |
Isosorbide Dinitrate | 5 mg, 10 mg | Cardiovascular & Diabetes, Tablets | |
Ivabradine | 5 mg, 7.5 mg | Cardiovascular & Diabetes, Tablets | |
Labetalol | 200 mg | Cardiovascular & Diabetes, Tablets | |
Lisinopril & Hydrochlorothiazide | 10mg & 12.5 mg , 20 mg & 12.5 mg , 5 mg & 12.5 mg | Cardiovascular & Diabetes, Tablets | |
Losartan Potasium | 25 mg, 50 mg, 100 mg | Cardiovascular & Diabetes, Tablets | |
Losartan Pottasium & Hydrochlorothiazide | 50mg & 12.50mg | Cardiovascular & Diabetes, Tablets | |
Metformin ER | 500mg, 850mg, 1000mg | Cardiovascular & Diabetes, Tablets | |
Methyldopa | 250 mg | Cardiovascular & Diabetes, Tablets | |
Metoprolol Tartrate | 50 mg, 100 mg | Cardiovascular & Diabetes, Tablets | |
Nifedipine | 10mg | Cardiovascular & Diabetes, Tablets | |
Nifedipine Extended Release | 30mg | Cardiovascular & Diabetes, Tablets | |
Rivaroxaban | 2.5mg, 10 mg, 15 mg, 20 mg | Anti Coagulant, Cardiovascular & Diabetes, Chronic Care - Sra, Tablets | |
Rosuvastatin | 5mg, 10mg, 20mg, 40mg | Cardiovascular & Diabetes, Tablets | |
Sildenafil | 50mg,100mg | Cardiovascular & Diabetes, Tablets | |
Simvastatin | 20 mg | Cardiovascular & Diabetes, Tablets | |
Sitagliptin | 25 mg, 50 mg, 100 mg | Cardiovascular & Diabetes, Tablets | |
Sitagliptin & Metformin HCL | 50mg & 500mg | Cardiovascular & Diabetes, Tablets | |
Spironolactone | 25 mg, 50 mg, 100 mg | Capsules, Cardiovascular & Diabetes | |
Tadalafil | 20mg | Cardiovascular & Diabetes, Tablets, Urology | |
Tadalafil & Dapoxetine | 20mg & 30mg | Cardiovascular & Diabetes, Tablets, Urology | |
Telmisartan | 20mg,40mg,80mg | Cardiovascular & Diabetes, Tablets | |
Telmisartan & Amlodipine | 40mg & 5mg | Cardiovascular & Diabetes, Tablets | |
Telmisartan & Hydrochlorothiazide | 40mg & 12.5mg | Cardiovascular & Diabetes, Tablets | |
Telmisartan & Metoprolol | 40mg & 25mg, 40mg & 50mg | Cardiovascular & Diabetes, Tablets | |
Valsartan | 160 mg, 320mg | Cardiovascular & Diabetes, Tablets | |
Valsartan & Hydrochlorothiazide | 160 mg & 12.5 mg | Cardiovascular & Diabetes, Tablets | |
Valsartan & Hydrochlorothiazide & Amlodipine | 160mg & 12.5mg & 5mg, 160mg & 12.5mg & 10mg, 160mg & 25mg & 5mg, 160mg & 25mg & 10mg, 320mg & 25mg & 5mg, 320mg & 25mg & 10mg | Cardiovascular & Diabetes, Tablets | |
Valsartan & Sacubitril | 50mg, 100mg, 200mg | Anti Coagulant, Cardiovascular & Diabetes, Tablets | |
Vildagliptin | 50 mg, 5 mg & 850 mg, 5 mg & 1000 mg | Cardiovascular & Diabetes, Chronic Care - Sra, Tablets | |
Vildagliptin & Metformin | 50 mg & 500 mg, 50 mg & 850 mg, 50 mg & 1000 mg | Cardiovascular & Diabetes, Chronic Care - Sra, Tablets |
