Injections
Injections are sterile pharmaceutical formulations administered directly into the body through intravenous, intramuscular, or subcutaneous routes. They are commonly used for rapid therapeutic action and precise dosing.
Therapeutic Range
| Product Name | Composition | Class | |
|---|---|---|---|
Acyclovir Inj | 250mg , 500mg | Injectables General, Injections | |
Adernaline | 1mg/ml | Injectables General, Injections | |
Alpha - Beta Arteether ( Ethyl Oleate ) | 75mg/ml ( 1ml, 2ml, 3ml ) | Injectables General, Injections | |
Amikacin Sulphate | 50mg , 100mg , 250mg , 500mg | Injectables General, Injections | |
Amoxicillin | 500mg, 1gm | Inj- Cephalosporin Dry Powder, Injections | |
Amoxicillin & Potassium Clavulanate | 250 & 50mg, 1000 & 200mg | Inj- Cephalosporin Dry Powder, Injections | |
Analgin/Dipyrone/Metamizole | 100mg/ml , 250mg/ml , 500mg/ml | Injectables General, Injections | |
Artemether ( Ethyl Oleate ) | 40mg , 80mg | Injectables General, Injections | |
Artesunate | 30mg , 60mg , 90mg, 120mg ,150mg,180mg ,210mg, 240mg | Injectables General, Injections | |
Ascorbic Acid | 500mg/ml ( 10 ml ), 1500mg | Injectables General, Injections | |
Azacitidine | 100mg | Injections, Oncology - Semi Regulated | |
Azithromycin Inj | 250mg , 500mg | Injectables General, Injections | |
Bacteriostatic | 9mg/ml | Injectables General, Injections | |
Bendamustine Hydrochloride | 100mg | Injections, Oncology - Semi Regulated, Oncology - Sra | |
Bortezomib | 2/2.5/3.5 mg/ vial | Injections, Oncology - Sra | |
Bupivacaine HCL | 0.5mg/ml , 5mg/ml ( 20ml , 30ml ) | Injectables General, Injections | |
Busulfan | 60mg/10ml | Injections, Oncology - Semi Regulated | |
Calcium Gluconate | 10 % w/v ( 10ml ) | Injectables General, Injections | |
Carboplatin | 150mg/15ml, 450mg/45ml | Injections, Oncology - Semi Regulated, Oncology - Sra | |
Carfilzomib | 30/60 mg/ vial | Injections, Oncology - Sra | |
Cefoperazone & Sulbactum | 250 & 250mg, 500 & 500mg, 1000 & 500mg | Inj- Cephalosporin Dry Powder, Injections | |
Cefotaxime Sodium | 1gm | Inj- Cephalosporin Dry Powder, Injections | |
Ceftriaxone | 1gm | Inj- Cephalosporin Dry Powder, Injections | |
Ceftriaxone & Sulbactam | 0.5 & 0.250gm, 1 & 0.5gm | Inj- Cephalosporin Dry Powder, Injections | |
Ceftriaxone & Tazobactum | 1000 & 125mg, 500 & 62.5mg | Inj- Cephalosporin Dry Powder, Injections | |
Chloramphenicol Inj | 250mg , 500mg , 1000mg | Injectables General, Injections | |
Chloroquine Phosphate | 40 mg /ml | Injectables General, Injections | |
Cisplatin | 50mg/50ml, 10mg/20ml | Injections, Oncology - Semi Regulated, Oncology - Sra | |
Citicoline | 125mg , 250mg/ml | Injectables General, Injections | |
Citicoline Injection | 1000mg/4ml | Injections, Pfs & Pens | |
Clarithromycin | 500mg | Injectables General, Injections | |
Clindamycin Inj | 300mg/2ml , 600mg/4ml | Injectables General, Injections | |
Colistimethate | 1Miu , 2Miu , 3Miu , 4.5Miu | Injectables General, Injections | |
Cynocobalamin | 1000 mcg/ml ,500 mcg/ml 1500mcg/ml | Injectables General, Injections | |
Dacarbazine | 200/500mg | Injections, Oncology - Semi Regulated | |
Dactinomycin | 0.5mg | Injections, Oncology - Semi Regulated | |
Daunorubicin Hydrochloride | 20mg, 50mg | Injections, Oncology - Semi Regulated | |
Dexamethasone Sodium Phosphate | 4mg/ml , 8mg/2ml, 2ml , 10ml , 20ml , 30ml | Injectables General, Injections | |
Dexamethasone Sodium Phosphate Injection | 8mg/2ml | Injections, Pfs & Pens | |
Diclofenac Sodium | 25mg/ml ( 3ml amp ) | Injectables General, Injections | |
Diclofenac Sodium Injection | 75mg/3ml | Injections, Pfs & Pens | |
Dobutamine | 250mg/5ml, 250mg/20 ml | Injectables General, Injections | |
Docetaxel | 20mg/0.5ml, 80mg/2ml, 120mg/3ml, 20mg/1ml, 80mg/4ml, 120mg/6ml | Injections, Oncology - Semi Regulated, Oncology - Sra | |
Dopamine Hydrochloride | 200mg/5ml | Injectables General, Injections | |
Doxorubicin Hydrochloride | 10/50 mg/ vial | Injections, Oncology - Sra | |
Drotaverine hydrochloride | 20mg/ml ( 2ml ) | Injectables General, Injections | |
Drotaverine Hydrochloride Injection | 40mg/2ml | Injections, Pfs & Pens | |
Enoxaparin Sodium Injection | 60mg/0.6ml, 40mg/0.4ml, 80mg/0.8ml | Injections, Pfs & Pens | |
Erythromycin | 500mg , 1000mg | Injectables General, Injections | |
Esomeprazole (lyophilized Powder) | 40mg | Injectables General, Injections | |
Etamsylate | 125mg/ml | Injectables General, Injections | |
Etoposide Inj | 100mg/5ml | Injections, Oncology - Semi Regulated | |
Ferric Carboxymaltose | 500mg/10ml , 1000mg/20ml | Injectables General, Injections | |
Fludarabine Phosphate Inj | 10 mg, 50mg | Injections, Oncology - Semi Regulated | |
Fosaprepitant Dimeglumine | 150mg | Injections, Oncology - Semi Regulated | |
Fosfomycin | 1gm, 4gm | Injectables General, Injections | |
Furosemide | 10mg/ml | Injectables General, Injections | |
Gemcitabine | 200/1000mg, 1.4gm, 200mg/5.3ml, 1gm/26.3ml | Injections, Oncology - Semi Regulated, Oncology - Sra | |
Gentamicin | 20mg/ml , 40mg/ml , 80mg/ml ( 2ml , 10ml , 30 ml ) | Injectables General, Injections | |
Glycopyrrote | 0.2mg/ml | Injectables General, Injections | |
Granisetron | 1 mg/ ml | Injections, Oncology - Sra | |
Haloperidol | 5mg/ml | Injectables General, Injections | |
Heparin | 1000iu/ml , 5000iu/ml ( 5ml ) | Injectables General, Injections | |
Hydrocortisone | 100mg , 250mg , 500mg , 1000mg | Injectables General, Injections | |
Hyoscine Butylbromide Inj | 10mg/ml , 20mg/ml ( 2ml ) | Injectables General, Injections | |
Ifosfamide | 1/2 gm/ Vial | Injections, Oncology - Sra | |
Imipenem & Cilastatin | 500 & 500mg | Inj- Cephalosporin Dry Powder, Injections | |
Irinotecan | 100mg/5ml | Injections, Oncology - Semi Regulated | |
Irinotecan Hydrochloride | 40mg/2ml | Injections, Oncology - Semi Regulated | |
Iron Sucrose | 100mg/5ml | Injectables General, Injections | |
Iron Sucrose Injection | 100,g/5ml | Injections, Pfs & Pens | |
Ketorolac Tromethamine Inejction | 30mg/ml | Injections, Pfs & Pens | |
Ketorolec Tromethamine | 30mg | Injectables General, Injections | |
L-Asaparaginase | 5000 IU, 10000 IU | Injections, Oncology - Semi Regulated | |
L-Ornithine L-Aspartate | 500mg/ml ( 10 ml ) | Injectables General, Injections | |
Leucovorin Calcium Inj | 50mg/5ml | Injections, Oncology - Semi Regulated | |
Levetiracetam Injection USP | 100mg/ml ( 5ml ) | Injectables General, Injections | |
Lidocaine | 0.5%, 1%, 2% ( 10ml , 20ml , 30ml ) | Injectables General, Injections | |
Lidocaine & Adernaline | 2 % w/v (1: 80000) | Injectables General, Injections | |
Lignocaine & Dextrose | 5% & 7.5% | Injectables General, Injections | |
Lincomycin | 300mg , 600mg | Injectables General, Injections | |
Mecobalamine | 500mcg | Injectables General, Injections | |
Melphalan Inj | 50mg | Injections, Oncology - Semi Regulated | |
Meropenem | 500mg, 1gm | Inj- Cephalosporin Dry Powder, Injections | |
Mesna | 100 mg/ ml | Injections, Oncology - Sra | |
Methotrexate Inj | 50mg/2ml | Injections, Oncology - Semi Regulated | |
Methylergometrine | 0.2mg/ml | Injectables General, Injections | |
Methylprednisolone Sodium Succinate | 40mg , 125mg , 250mg , 500mg , 1000mg | Injectables General, Injections | |
Metoclopramide | 5mg/ml ( 2ml ), 5mg/ml ( 10ml ) | Injectables General, Injections | |
Mitomycin | 2/10/40mg | Injections, Oncology - Semi Regulated | |
Multi Vitamin | 5ml | Injectables General, Injections | |
Neostigmine | 0.5mg/ml ( 1ml , 3ml , 5ml ) | Injectables General, Injections | |
Noradernaline/Norepinephrine Bitatrate | 1mg , 2mg , 4mg , 8mg , 16mg | Injectables General, Injections | |
Omeprazole (lyophilized Powder) | 40mg | Injectables General, Injections | |
Ondancetron | 2mg/ml ( 2ml , 4ml ), 2mg/ml ( 10ml ) | Injectables General, Injections, Oncology - Sra | |
Ondansetron Injection | 8mg/4ml | Injections, Pfs & Pens | |
Oxaliplatin | 50/100mg, 100mg/50ml, 50mg/25ml | Injections, Oncology - Semi Regulated, Oncology - Sra | |
Oxytocin | 0.05mg , 0.1mg | Injectables General, Injections | |
Paclitaxel | 100mg/vial, 30mg/5ml, 100mg/16.7ml, 260mg/43.4ml, 300mg/50ml | Injections, Oncology - Semi Regulated, Oncology - Sra | |
Pantoprazole (lyophilized Powder) | 40mg | Injectables General, Injections | |
Paracetamol | 300mg | Injectables General, Injections | |
Pemetrexed | 100/500mg | Injections, Oncology - Semi Regulated, Oncology - Sra | |
Piperacillin & Tazobactam | 4 & 0.5gm | Inj- Cephalosporin Dry Powder, Injections | |
Piroxicam | 10mg/ml | Injectables General, Injections | |
Pralidoxime Chloride | 500mg , 1000mg | Injectables General, Injections | |
Pyridoxine Hcl Injection Usp (Vitamin B6) | 100mg/2ml | Injections, Pfs & Pens | |
Pyridoxine Hydrochloride | 200mg/2ml | Injectables General, Injections | |
Quinine Dihydrochloride | 300 mg/ml ( 2ml ) | Injectables General, Injections | |
Rabeprazole (lyophilized Powder) | 20mg | Injectables General, Injections | |
Ranitidine | 25mg/ml ( 2ml ) | Injectables General, Injections | |
Semaglutide Injection CARTRIDGE (Pen) | 4.02 mg/3ml, 2.04 mg/3 ml, 6.81 mg/3 ml, 9.60mg/3 ml, 3 mg/3 ml | Injections, Pfs & Pens | |
Semaglutide Injection PFS | 0.25 mg/0.18 ml, 0.50 mg/0.375 ml, 1 mg/0.75 ml, 1.70 mg/1.28 ml, 2.40 mg/1.80 ml | Injections, Pfs & Pens | |
Sodium Bicarbonate | 5% , 7.5% w/v ( 10ml ) | Injectables General, Injections | |
Sodium Chloride | 0.9% ( 2ml , 5ml , 10ml ) | Injectables General, Injections | |
Sterilised Water for | 2ml , 3,ml , 5ml , 10ml , 20ml | Injectables General, Injections | |
Teicoplanin | 200mg , 400mg | Injectables General, Injections | |
Thiopental Sodium | 500mg , 1000mg | Injectables General, Injections | |
Tigecycline | 50mg | Injectables General, Injections | |
Tobramycin | 40mg/ml | Injectables General, Injections | |
Topotecan | 2.5mg/2.5ml | Injections, Oncology - Semi Regulated | |
Tranexamic Acid Inj | 100mg/ml ( 5ml ) | Injectables General, Injections | |
Tranexamic Acid Injection | 500mg/5ml | Injections, Pfs & Pens | |
Vancomycin | 500mg , 1000mg | Injectables General, Injections | |
Vinblastine Sulphate | 10 mg/ vial | Injections, Oncology - Sra | |
Vinorelbine | 50mg/5ml | Injections, Oncology - Semi Regulated | |
Vitamin B-Complex | 2ml, 10ml , 30ml | Injectables General, Injections | |
Zoledronic Acid | 4mg | Injections, Oncology - Semi Regulated, Oncology - Sra |
