RBC Care
Formulations supporting healthy red blood cell production and overall vitality.
| Composition | Class | |
|---|---|---|
Carbonyl Iron 100 mg, DHA 100 mg, Folic Acid 1 mg, Vitamin B12 7.50 mcg, Vitamin D3 250 IU, Zinc 7.50 mg | Rbc Care | |
Carbonyl iron 100 mg, Folic acid 1 mg, Vitamin b12 7.50 mcg, Vitamin D3 250 IU, Zinc 7.50 mg | Rbc Care | |
Ferric Ammonium Citrate 160 mg, Vitamin B12 7.50 mcg, Folic Acid 1.50 mg, Zinc 7.50 mg/15 ml | Rbc Care, Syrups & Oral Solutions | |
Ferrous Ascorbate 100mg, DHA (10%) 200mg, Cyanocobalamin 1mcg, Folic Acid 100mcg | Rbc Care | |
Ferrous Ascorbate 30 mg, Folic Acid 1.50 mg/5 ml | Rbc Care, Syrups & Oral Solutions | |
Ferrous Bisglycinate 300 mg, Vitamin B6 1.50 mg, Folic Acid 1.50 mg, Zinc 15 mg | Rbc Care | |
Ferrous Fumarate 150 mg, L-Histidine 4 mg, L-Lysine 25 mg, Glycine 10 mg, Thiamine 5 mg, Riboflavin 3 mg, Pyridoxine 1.50 mg, Vitamin B12 1.50 mcg,Folic Acid 0.50 mg, Vitamin C 40 mg | Rbc Care | |
Dried Ferrous Sulphate eq to 100 mg Iron, Vitamin B12 7.50 mg, Vitamin D3 250 IU, Zinc 7.50 mg | Rbc Care | |
Folic Acid 5 mg Sublingual | Rbc Care | |
Sodium Feredetate 231 mg, Folic Acid 1.50 mg, Vitamin B12 15 mcg/5 ml | Rbc Care, Syrups & Oral Solutions |
