Frontier Access (Less-Regulated Markets)
Large basket for accessibility and innovation in emerging or less-regulated regions.
OSD
Sr. No. | Product Name | Pharmacopieal reference | Strengths | Dosage |
---|---|---|---|---|
1 | Amitriptyline | USP | 10 mg | Film coated Tablet |
2 | Amlodipine Besilate | USP | 5mg / 10mg | Uncoated Tablets |
3 | Artemether & Lumefantrine | IHS | 20 mg&120mg / 5 ml | Powder for Oral Suspension |
4 | Artemether and Lumefantrine | IHS | 40mg & 80mg & 120mg / 120mg & 240mg & 480mg | Film coated Tablet |
5 | Atorvastatin calcium | USP | 10mg / 20mg/ 40mg/ 80mg | Film coated Tablet |
6 | Azithromycin | USP | 100mg & 200mg/5 ml | Powder for Oral Suspension |
7 | Azithromycin | USP | 250mg / 500mg | Film coated Tablet |
8 | Cetirizine Hydrochloride | BP | 10 mg | Film coated Tablet |
9 | Clarithromycin | USP | 250mg/ 500mg | Film coated Tablet |
10 | Clarithromycin | USP | 125mg & 250mg /5 ml | Powder for Oral Suspension |
11 | Clindamycin | USP | 150mg/ 300mg | Capsules |
12 | Clopidogrel | USP | 75 mg | Film coated Tablet |
13 | Colecaciferrol | IHS | 2000 IU / 10000 IU / 50000 IU | Film coated Tablet |
14 | Dexamethasone | BP | 0.5mg | Tablets |
15 | Doxycycline Hyclate | USP | 100 mg | Capsule |
16 | Enalapril Maleate | USP | 10mg / 20mg | Uncoated Tablets |
17 | Esomeprazole Magnesium | IHS | 20mg / 40mg | Enteric coated Tablet |
18 | Famotidine | USP | 20mg / 40mg | Enteric coated Tablet |
19 | Fluconazole | BP | 50mg /150mg / 200mg | Capsules |
20 | Fluoxetine Hydrochloride | USP | 20 mg | Capsule |
21 | Furosemide | BP | 40 mg | Film coated Tablet |
22 | Gabapentin | USP | 300mg / 400mg | Capsule |
23 | Glibenclamide | BP | 2.5mg / 5mg | Tablets |
24 | Gliclazide | BP | 80mg | Tablets |
25 | Glimepiride | USP | 2mg/ 4mg | Tablets |
26 | Ketoconazole | USP | 200mg | Tablets |
27 | Levodopa Carbidopa | BP | 250 mg/ 25 mg | Uncoated Tablets |
28 | Levofloxacin | USP | 500mg | Tablets |
29 | Lincomycin Hydrochloride | USP | 500mg | Capsules |
30 | Lisinopril | USP | 5mg /10mg / 20mg | Uncoated Tablets |
31 | Losartan Potassium | USP | 25mg /50mg / 100mg | Film coated Tablet |
32 | Mefenamic Acid | BP | 500 mg | Uncoated Tablets |
33 | Meloxicam | BP | 15 mg | Uncoated Tablets |
34 | Metformin | BP | 500mg/ 850mg/ 1000mg | Tablets |
35 | Methyldopa | BP | 250mg | Tablets |
36 | Metronidazole | BP | 250mg/ 400mg/ 500mg | Tablets |
37 | Ofloxacin | USP | 200mg / 400mg | Tablets |
38 | Omeprazole | USP | 10mg / 20mg | Capsule |
39 | Oral Rehydration Salt | BP | 4.2 gm/sachet & 21/sachet gm (orange flav.) | Powder |
40 | Piroxicam | BP | 20mg | Capsules |
41 | Prednisolone | BP | 10mg | Tablets |
42 | Ramipril | BP | 5mg | Tablets |
43 | Sertraline hydrochloride | USP | 50mg / 100mg | Film coated Tablet |
44 | Sulfamethoxazole & Trimethoprim | BP | 400mg & 800mg / 80mg & 160mg | Tablets |
45 | Tamsulosin | USP | 0.4 mg | Capsule |
46 | Telmisartan & Hydrochlorthiazide | USP | 40mg&80mg / 12.5mg&12.5mg | Tablets |
47 | Zinc Sulphate | USP | 20 mg | Dispersible Tablet |
Lyophilized Injections
Sr. No. | Product Name | Pharmacopieal reference | Strengths | Dosage |
---|---|---|---|---|
1 | Cefazolin | USP | 500mg / 1000mg | Vial – Injection |
2 | Cefoperazone & Sulbactam | USP | 500mg+500mg/ 1000mg+500mg/ 1000mg+1000mg | Vial – Injection |
3 | Cefotaxime & Sulbactum | USP | 100mg + 500mg | Vial – Injection |
4 | Cefotaxime | USP | 250mg /500mg / 1000mg | Vial – Injection |
5 | Ceftriaxone & Sulbactam | USP | 250mg +125mg/ 500mg + 250mg / 1000mg+500mg | Vial – Injection |
6 | Ceftriaxone | USP | 125mg/250mg/ 500mg/1000mg/2000mg | Vial – Injection |
7 | Meropenem | USP | 500mg/1000mg | Vial – Injection |
8 | Pantoprazole | BP | 20mg | Vial – Injection |
9 | Piperacillin & Tazobactam | USP | 1.0gm + 125mg / 4gm + 500mg | Vial – Injection |
10 | Streptomycin Sulfate | BP | 750mg / 1gm | Vial – Injection |
11 | Vancomycin Hydrochloride | USP | 1gm | Vial – Injection |
LVP
Sr. No. | Product Name | Pharmacopieal reference | Strengths | Dosage |
---|---|---|---|---|
1 | Clindamycin | USP | 150mg | Ampoule- Injection |
2 | Dexamethasone Sodium Phosphate | USP | 4mg | Ampoule- Injection |
3 | Diclofenac Sodium | BP | 25mg | Ampoule- Injection |
4 | Furosemide | BP | 10mg | Ampoule- Injection |
5 | Heparin Sodium | USP | 5000IU | Ampoule- Injection |
6 | Hyoscine Butylbromide | BP | 20mg | Ampoule- Injection |
7 | Iron Sucrose | USP | 100mg | Ampoule- Injection |
8 | Ketorolac Tromethamine | USP | 30mg | Ampoule- Injection |
9 | Midazolam | BP | 5mg | Ampoule- Injection |
10 | Propofol | BP | 10mg | Ampoule- Injection |
11 | Ranitidine | BP | 500mg | Ampoule- Injection |
12 | Tramadol HCL | BP | 50mg | Ampoule- Injection |
13 | Tranexmic Acid | USP | 50mg/100mg | Ampoule- Injection |
14 | Vitamin B Complex | BP | Each ml contains: Thiamine Hcl BP 3mg/ 10mg Riboflavin BP 0.5mg / 0.1mg Pyridoxine Hcl BP 1mg Niacinamide BP 10mg D-Panthenol BP 2mg /1mg | Ampoule- Injection |
Inquiry Now
Need More Information?
We rise by lifting others” is what we believe in. You won’t stay stuck in the process; that’s our promise. All the support tickets are taken care of with high priority. You will hear back from us within 12 hours of receiving your mail.