Dynamic Solutions (Semi-Regulated Markets)
Range highlighting flexible, reliable solutions tailored for markets with evolving regulatory frameworks.
Products information
Sr. No. | Product Name | Strengths | Dosage |
---|---|---|---|
1 | Aceclofenac | 100mg | Tablets |
2 | Aceclofenac + Paracetamol IH | 100mg + 325mg | Tablets |
3 | Aceclofenac+ Paracetamol + Chlorzoxazone | 100 mg + 325mg/500mg + 250 mg | Tablets |
4 | Albendazole Chewable | 200mg/400mg | Tablets |
5 | Amlodipine | 5mg /10mg | Tablets |
6 | Artemether+ Lumefantrine | 20mg / 80mg + 120mg /480mg | Tablets |
7 | Ascorbcic Acid Chewable (Sugar Free) | 500mg | Tablets |
8 | Ascorbic Acid (Vitamin C) + Zinc Chewable (Sugar Free) | 500mg | Tablets |
9 | Azithromycin | 250mg/500mg | Tablets |
10 | Bempedoic Acid | 180mg | Tablets |
11 | Cabergoline | 0.5mg | Tablets |
12 | Calcium Carbonate | 500mg / 600mg | Tablets |
13 | Carbamazepine | 200mg/400mg | Tablets |
14 | Cetirizine | 10mg | Tablets |
15 | Ciprofloxacin | 250mg / 500mg | Tablets |
16 | Dapagliflozin | 5mg/10mg | Tablets |
17 | Dapagliflozin+ Metformin HCL XR | 5mg /10mg + 500mg/1000mg | Tablets |
18 | Diclofenac – Gastro Resistant | 50mg/100mg | Tablets |
19 | Diclofenac – Prolonged Release | 100mg/200mg/400mg | Tablets |
20 | Diclofenac Sodium+ Paracetamol | 50mg + 500mg | Tablets |
21 | Diclofenac+ Paracetamol + Chlorzoxazone | 50mg+325mg / 500mg+250mg | Tablets |
22 | Doxycycline | 100mg | Tablets |
23 | Empagliflozin + Metformin | 12.5mg+500mg | Tablets |
24 | Enalapril Maleate | 10mg | Tablets |
25 | Erythromycin | 250mg / 500mg | Tablets |
26 | Esomeprazole | 20mg /40mg | Tablets |
27 | Esomeprazole (Enteric Coated)+ Domperidone SR | 40mg + 30mg | Capsules |
28 | Etoricoxib | 90mg | Tablets |
29 | Fexofenadine Hydrochloride | 180mg | Tablets |
30 | Fluconazole | 150mg/200mg | Tablets |
31 | Furosemide | 40mg | Tablets |
32 | Glibenclamide | 5mg | Tablets |
33 | Glimepiride | 1mg/2mg/3mg/4mg/5mg | Tablets |
34 | Hydrochlorothiazide | 12.5mg/25mg/50mg | Tablets |
35 | Hydroxychloroquine Sulphate | 200mg | Tablets |
36 | Ibuprofen | 200mg/400mg | Tablets |
37 | Ibuprofen+ Paracetamol | 400mg + 500mg | Tablets |
38 | Lamotrigine | 25mg / 100mg | Tablets |
39 | Levocetirizine | 5mg | Tablets |
40 | Levodopa+ Carbidopa | 250mg /100mg + 10mg/25mg | Tablets |
41 | Levofloxacin | 500mg/750mg | Tablets |
42 | Losartan Potassium | 25mg / 50mg / 100mg | Tablets |
43 | Losartan Potassium + Amlodipine Besylate | 50mg + 5mg | Tablets |
44 | Losartan Potassium + Hydrochlorothiazide | 50mg + 12.5mg | Tablets |
45 | Mebendazole | 100mg | Tablets |
46 | Metformin | 500mg / 1000mg | Tablets |
47 | Metformin HCL Prolonged Release + Glimepiride | 500mg/850mg/1000mg + 1mg/2mg/3mg/4mg | Tablets |
48 | Metformin HCL XR | 850mg / 1000mg | Tablets |
49 | Montelukast Chewable | 4mg | Tablets |
50 | Montelukast+ Fexofenadine | 10mg + 120mg | Tablets |
51 | Montelukast+ Levocetirizine HCL | 10mg + 5mg | Tablets |
52 | Mycophenolate Mofetil | 250mg/500mg | Tablets |
53 | Ofloxacin | 400mg | Tablets |
54 | Ofloxacin + Ornidazole | 200mg + 500mg | Tablets |
55 | Ofloxacin | 200mg | Tablets |
56 | Omeprazole – Gastro – Resistant | 20mg | Capsules |
57 | Omeprazole+ Domperidone | 20mg + 10mg | Capsules |
58 | Pantoprazole (Enteric Coated)+ Domperidone SR | 40mg + 30mg | Capsules |
59 | Paracetamol | 500mg /650mg | Tablets |
60 | Paracetamol and Methocarbamol | 325mg + 400mg | Tablets |
61 | Pyridoxine | 10mg / 100mg | Tablets |
62 | Rabeprazole (Enteric Coated) + Domperidone SR | 20mg + 30mg | Capsules |
63 | Rabeprazole (Enteric Coated)+ Levosulpiride SR | 20mg + 75mg | Capsules |
64 | Rosuvastatin + Fenofibrate | 10mg + 160mg | Tablets |
65 | Sildenafil Citrate | 50mg / 100mg | Tablets |
66 | Sitagliptin + Metformin HCL | 50mg + 500mg | Tablets |
67 | Sitagliptin | 25mg/50mg/100mg | Tablets |
68 | Sulfadoxine + Pyrimethamine | 500mg + 25mg | Tablets |
69 | Tadalafil | 20mg | Tablets |
70 | Terbinafine | 250mg | Tablets |
71 | Tetracycline | 250mg/500mg | Capsules |
72 | Vildagliptin | 50 mg | Tablets |
73 | Vildagliptin + Metformin Hydrochloride | 50mg+ 850mg / 1000mg | Tablets |
74 | Vitamin B1 + B6 + B12 | 1mg + 1mg +200mcg | Tablets |
75 | Zolmitriptan Orally Disintegrating | 2.5mg /5mg | Tablets |
Inquiry Now
Need More Information?
We rise by lifting others” is what we believe in. You won’t stay stuck in the process; that’s our promise. All the support tickets are taken care of with high priority. You will hear back from us within 12 hours of receiving your mail.