Global Standard (Regulated Markets)
Products emphasize strict adherence to regulations and high compliance standards.
Oncology Oral Solid Dosage
Sr. No. | Product Name | Strengths | Dosage |
---|---|---|---|
1 | Afatinib | 40mg | Tablets |
2 | Abiraterone Acetate | 250mg / 500mg | Tablets |
3 | Anastrozole | 1mg | Tablets |
4 | Axitinib | 5mg | Tablets |
5 | Azathioprine | 50mg/75mg/100mg | Tablets |
6 | Bicalutamide | 50mg /150mg | Tablets |
7 | Bosutinib | 100mg/ 500mg | Tablets |
8 | Busulfan | 2mg | Tablets |
9 | Capecitabine | 50mg/150mg /300mg | Tablets |
10 | Cabozantinib | 20mg /40mg /60mg | Tablets |
11 | Chlorambucil | 2mg/5mg | Tablets |
12 | Crizotinib | 250mg | Capsules |
13 | Cyclophosphamide | 50mg | Tablets |
14 | Dasatinib | 20mg /50mg /70mg /100mg | Tablets |
15 | Erlotinib | 25mg /100mg / 150mg | Tablets |
16 | Exemestane | 25mg | Tablets |
17 | Enzalutamide | 40mg /80mg | Tablets |
18 | Fludarabine Phosphate | 10mg | Tablets |
19 | Gefitinib | 250mg | Tablets |
20 | Hydroxyurea | 500mg | Capsules |
21 | Ibrutinib | 140mg | Capsules |
22 | Imatinib | 100mg | Capsules |
23 | Imatinib | 100mg/400mg | Tablets |
24 | Lapatinib | 250mg | Tablets |
25 | Lenavtinib | 4mg /10mg | Capsules |
26 | Lenalidomide | 5mg/10mg/15mg/25mg | Capsules |
27 | Letrozole | 2.5mg | Tablets |
28 | Melphalan | 2mg /5mg | Tablets |
29 | Methotrexate | 2.5mg / 5mg | Tablets |
30 | Nilotinib | 50mg/150mg / 200mg | Capsules |
31 | Olaparib | 100mg / 150mg | Tablets |
32 | Osimertinib | 80mg | Tablets |
33 | Pazopanib | 200mg / 400mg | Tablets |
34 | Palbociclib | 75mg /100mg /125mg | Capsules |
35 | Palbociclib | 75mg /100mg /125mg | Tablets |
36 | Pomalidomide | 1mg/2mg/3mg/4mg | Capsules |
37 | Regorafenib | 40mg | Tablets |
38 | Ruxolitinib | 5mg/10mg/15mg/20mg/25mg | Tablets |
39 | Sorafenib | 200mg | Tablets |
40 | Sunitinib | 12.5mg/25mg /50mg | Capsules |
41 | Tacrolimus | 0.5mg/1mg/1.5mg | Capsules |
42 | Tamoxifen | 10mg / 20mg | Tablets |
43 | Temozolomide | 5mg / 20mg / 100mg / 140mg /180mg / 250mg | Capsules |
44 | Thalidomide | 50mg / 100mg | Capsules |
Chronic Therapy Oral Solid Dosage
Sr. No. | Product Name | Strengths | Dosage |
---|---|---|---|
1 | Acamprosate | 333mg | Tablets |
2 | Apixaban | 2.5mg /5 mg | Tablets |
3 | Budesonide | 3mg | Tablets |
4 | Carbamazepine | 100mg / 200mg /400mg | Tablets |
5 | Celecoxib | 100mg /200mg | Capsules |
6 | Clobazam | 10mg | Tablets |
7 | Dabigatran | 75mg /110mg /150mg | Tablets |
8 | Dapagliflozin | 5mg / 10mg | Tablets |
9 | Dapagliflozin + Metformin IR | 5mg + 850mg / 1000mg | Tablets |
10 | Dapagliflozin + Metformin XR | 5mg / 10mg + 500mg /1000mg | Tablets |
11 | Empagliflozin + Metformin | 12.5mg + 850mg / 1000mg | Tablets |
12 | Empagliflozin + Metformin | 5mg + 500mg / 850mg / 1000mg | Tablets |
13 | Empaglifozin | 10mg / 25mg | Tablets |
14 | Ezetimibe + Atorvastatin | 10mg + 10mg /20mg/40mg/80mg | Tablets |
15 | Linagliptin | 5mg | Tablets |
16 | Linagliptin + Emagliflozin | 5mg + 10mg/25mg | Tablets |
17 | Linagliptin + Metformin | 2.5mg + 1000mg | Tablets |
18 | Metformin XR | 500mg/850mg /100mg | Tablets |
19 | Mirabegron PR | 25mg / 50mg | Tablets |
20 | Perindopril + Amlodipine | 5mg / 10mg + 5mg / 10mg | Tablets |
21 | Prochlorperazine | 5mg / 10mg | Tablets |
22 | Rivaroxaban | 2.5mg /10mg /15mg/20mg | Tablets |
23 | Saxagliptin | 2.5mg /5 mg | Tablets |
24 | Saxagliptin + Dapagliflozin | 10mg + 5mg | Tablets |
25 | Saxagliptin + Metformin | 2.5mg + 850mg / 1000mg | Tablets |
26 | Sitagliptin Hydrochloride | 25mg/50mg/100mg | Tablets |
27 | Sitagliptin Hydrochloride + Metformin | 50mg + 850mg /100mg | Tablets |
28 | Sitagliptin Phosphate | 25mg /50mg/100mg | Tablets |
29 | Sitagliptin Phosphate + Metformin IR | 50mg + 500mg/850mg /100mg | Tablets |
30 | Sitagliptin Phosphate + Metformin XR | 50mg/100mg + 500mg /1000mg | Tablets |
31 | Ticagrelor | 60mg / 90mg | Tablets |
32 | Vildagliptin | 50mg | Tablets |
33 | Vildagliptin + Metformin | 50mg + 500mg /1000mg | Tablets |
34 | Zolpidem | 5mg / 10mg | Tablets |
Inquiry Now
Need More Information?
We rise by lifting others” is what we believe in. You won’t stay stuck in the process; that’s our promise. All the support tickets are taken care of with high priority. You will hear back from us within 12 hours of receiving your mail.